✅ Implementation Standard
Design & Manufacture: ASME B16.34 / ASME B16.10, BS5352
Butt Weld End Standard: ASME B16.25
Inspection & Test: API 598
| NPS | DN | interface | Pressure rating | Valve body material optional | Filter material | Filter precision |
| 1/2" | DN15 | BW | Class800 | F304 / F316L / A105 / LF2 | SS304 / SS316 | 0.5mm |
| 3/4" | DN20 | BW | Class800 | F304 / F316L / A105 / LF2 | SS304 / SS316 | 0.5mm |
| 1" | DN25 | BW | Class800 | F304 / F316L / A105 / LF2 | SS304 / SS316 | 0.5mm |
| 1-1/4" | DN32 | BW | Class800 | F304 / F316L / A105 / LF2 | SS304 / SS316 | 0.5mm |
| 1-1/2" | DN40 | BW | Class800 | F304 / F316L / A105 / LF2 | SS304 / SS316 | 0.5mm |
| 2" | DN50 | BW | Class800 | F304 / F316L / A105 / LF2 | SS304 / SS316 | 0.5mm |
Optional extended pressure classes:Class150 / 300 / 600 / 1500 / 2500LB Applicable temperature:-46℃ ~ 540℃(Varies with the material)
| Item | Part Name | Material |
| 1 | Body | F304 / A105 / F316L |
| 2 | Bonnet | F304 / A105 |
| 3 | Screen | SS304 / SS316 perforated plate + mesh |
| 4 | Gasket | Graphite spiral wound / PTFE |
| 5 | Stud & Nut | A193 B8 / A194 8(Stainless steel version) |
Steam, water, oil, natural gas, compressed air, chemical medium, hydrocarbon etc.
Packing: Plywood export case
Documents: MTC、Test report、Commercial invoice、Packing list
HS CODE:84819010 / 84814000(General Code for Valve Filters)