Structural Advantages & Characteristics
Specifications & Dimensions (Reference)
Parameter | Specification Options |
|---|---|
Product Type | Equal Tee (Straight Tee, Butt-Weld) |
Nominal Size (DN) | DN10 ~ DN400 (1/2" ~ 16") |
Pressure Rating | PN63, PN100, PN160 (Class 400, 600, 900) |
Wall Thickness (Sch) | SCH40, SCH80, SCH160, XXS |
End Connection | Butt-Weld (Beveled Ends) |
Material (Body) | Carbon/Alloy/Stainless Steel |
Coating | Red/Orange Anti-Rust Paint / Epoxy |
Standards | GB/T 12459, ASME B16.9, GB 12235 (Fitting series) |
Key Dimensions (Typical Equal Tee)
DN (NPS) | Outside Dia. (D) | Center to End (C) | Wall Thickness (T) |
|---|---|---|---|
15 (1/2") | 21.3 mm | 25 mm | 3.0 mm |
25 (1") | 33.4 mm | 32 mm | 3.5 mm |
50 (2") | 60.3 mm | 51 mm | 4.0 mm |
100 (4") | 114.3 mm | 76 mm | 6.0 mm |
Applicable Media & Temp